When did Generation 7 release?
Generation VII
Debut | November 18, 2016 |
---|---|
Main games | Sun, Moon, Ultra Sun, and Ultra Moon |
Region introduced | Alola |
Other RPGs | Let’s Go, Pikachu! and Let’s Go, Eevee! |
Contains remakes of | Generation I |
Who won 7th gen consoles?
Seventh generation: PS3 vs Xbox 360 vs Nintendo Wii Sony once again emerges the victor, with 45% of those who played extensively on all three consoles crowning it the king, compared to 32% for the Xbox 360 and 13% for the Nintendo Wii.
What generation is the PS3?
Seventh generation
PlayStation 3
Top: Original PlayStation 3 (2006) Center: PlayStation 3 Slim (2009) Bottom: PlayStation 3 Super Slim (2012) | |
---|---|
Product family | PlayStation |
Type | Home video game console |
Generation | Seventh generation |
Release date | JP: November 11, 2006 NA: November 17, 2006 PAL: March 23, 2007 |
What is the best selling 7th gen console?
Hardware sales
Console | Units shipped to retailers (worldwide) (as of June 30, 2009) | Units sold in the US (as of January 1, 2009) |
---|---|---|
Wii | 52.62 million | 17,521,000 |
Xbox 360 | 31.5 million | 13,857,400 |
PlayStation 3 | 23.8 million | 6,790,000 |
Nintendo DS | 107.75 million | 27,514,500 |
What Pokémon is number 9?
Blastoise
List of Pokémon
Name | National Pokédex number | |
---|---|---|
English | Japanese | |
Wartortle | Kamēru (カメール) | 8 |
Blastoise | Kamekkusu (カメックス) | 9 |
Caterpie | Caterpie (キャタピー) | 10 |
What is Gen 9 called?
Generation IX (also refereed to as Generation 9, Ninth Gen, or Gen. 9) is the Ninth Generation of Pokémon, preceding the Eighth Generation. This Generation (similar to the last) features 3D HD Graphics, as well as moving onto more of an open-world style.
What is the best console?
Best games consoles at a glance
- PS4 Pro.
- PlayStation 4.
- Xbox Series X.
- Xbox Series S.
- Xbox One X.
- Xbox One S.
- Nintendo Switch.
- Nintendo Switch Lite.