What was number one in the charts in 1989?
Best-selling singles
No. | Title | Artist |
---|---|---|
1 | “Ride On Time” | Black Box |
2 | “Swing the Mood” | Jive Bunny and the Mastermixers |
3 | “Eternal Flame” | The Bangles |
4 | “Too Many Broken Hearts” | Jason Donovan |
What were the top three songs in 1989?
This is a list of Billboard magazine’s Top Hot 100 songs of 1989….Billboard Year-End Hot 100 singles of 1989.
No. | Title | Artist(s) |
---|---|---|
1 | “Look Away” | Chicago |
2 | “My Prerogative” | Bobby Brown |
3 | “Every Rose Has Its Thorn” | Poison |
4 | “Straight Up” | Paula Abdul |
What was the biggest selling song in 1989?
RIDE ON TIME
Official Top 40 best-selling songs of 1989
TITLE | ARTIST | |
---|---|---|
1 | RIDE ON TIME | BLACK BOX |
2 | SWING THE MOOD | JIVE BUNNY & THE MASTERMIXERS |
3 | ETERNAL FLAME | BANGLES |
4 | TOO MANY BROKEN HEARTS | JASON DONOVAN |
What was the UK number one in 1989?
UK Number Ones in 1989
Artist | Song Title | Weeks at Number One |
---|---|---|
New Kids On The Block | You Got It (The Right Stuff) | 3 |
Lisa Stansfield | All Around The World | 2 |
Jive Bunny | Thats What I Like | 3 |
Black Box | Ride On Time | 6 |
What was the #1 song in November 1991?
List of Cash Box Top 100 number-one singles of 1991
Issue date | Song | Artist |
---|---|---|
November 16 | “Cream” | Prince and the New Power Generation |
November 23 | ||
November 30 | “When a Man Loves a Woman” | Michael Bolton |
December 7 |