What is the cost of memory card?
List of Best Selling Memory Cards price
Latest Memory Cards | Price |
---|---|
Bontech 64 GB Flash Micro SD Card(Black) | ₹560 |
Bontech 64 GB Flash Micro SD Card(Black) | ₹550 |
SanDisk 32GB Class 4 microSDHC Flash Memory Card (SDSDQM-032G-B35) | ₹435 |
JPY High Speed Class 10X Micro SD Card 16GB (Black) Limited Time Offer Pack of 1 | ₹310 |
What is the price of 32GB SD card?
32 GB Memory Card Price In India
Best 32 GB Memory Card Price In India Models | Price |
---|---|
Samsung MB-MC32GA 32GB Class 10 MicroSDHC Memory Card | ₹420 |
Samsung MB-ME32DA 32GB Class 10 MicroSDHC Memory Card | ₹1,474 |
SanDisk SDSDQM-032G-B35N 32GB Class 4 MicroSDHC Memory Card | ₹499 |
Strontium SRN32GTFU1 32GB Class 10 MicroSDHC Memory Card | ₹432 |
How much is a 16GB?
16 GB (gigabytes) = 16 x 1024 MB (megabytes) which is enough capacity to hold approximately 6,000 large photos, 3,200 mp3s, 16 compressed movies or 2 DVD quality movies.
What is the price of 16GB RAM?
16GB RAM Price List
Best 16GB RAM Price List Models | Price |
---|---|
Corsair Vengeance (CMZ16GX3M2A1866C10R) 16GB (2 x 8GB) DDR3 PC RAM | ₹16,499 |
Corsair Dominator (CMD16GX3M2A1866C9) 16GB DDR3 RAM | ₹19,799 |
Corsair Dominator Platinum (CMD16GX3M2A2133C9) 16GB DDR3 RAM | ₹21,499 |
Corsair Dominator Platinum(CMD16GX3M2A2400C10) 16GB DDR3 RAM | ₹27,499 |
How many MB is in 16 GB?
GB to MB Conversion Table
Gigabytes (GB) | Megabytes (MB) decimal | Megabytes (MB) binary |
---|---|---|
16 GB | 16,000 MB | 16,384 MB |
17 GB | 17,000 MB | 17,408 MB |
18 GB | 18,000 MB | 18,432 MB |
19 GB | 19,000 MB | 19,456 MB |