What zip code is 91770?
ZIP Code 91770
Post Office City: | Rosemead, CA (View All Cities) |
---|---|
County: | Los Angeles County |
Timezone: | Pacific (6:22am) |
Area code: | 626 (Area Code Map) |
Coordinates: | 34.06, -118.08 ZIP (~3 mile radius) |
What is my zip code California?
Zip Code List Zip Code – 902 in California
Zip Code | City | County |
---|---|---|
90224 | Compton | Los Angeles County |
90230 | Culver City | Los Angeles County |
90231 | Culver City | Los Angeles County |
90232 | Culver City | Los Angeles County |
What zip code is 91765?
ZIP Code 91765
Post Office City: | Diamond Bar, CA (View All Cities) |
---|---|
County: | Los Angeles County |
Timezone: | Pacific (10:35am) |
Coordinates: | 33.99, -117.82 ZIP (~4 mile radius) |
What is the richest zip code in California?
Below is the list of Bay Area zip codes that made the top 100 list:
Rank | Zip Code | City |
---|---|---|
1 | 94027 | Atherton |
4 | 94957 | Ross |
9 | 94022 | Los Altos |
11 | 94024 | Los Altos |
What is West Covina zip code?
91723
91790917919179291793
West Covina/Zip codes
What is the zip code for Temple City CA?
91007
917759177691780
Temple City/Zip codes
How many California zip codes are there?
1741
California has a total of 1741 active zip codes.
What is the zip code for Duarte CA?
91008
9100991010
Duarte/Zip codes
What is the zip code for Brea California?
92821
928229282392886
Brea/Zip codes
What is the poorest zip code in California?
List of 25 Poorest Zipcodes in California | ||
---|---|---|
Rank | Zipcode | Median Household Income |
1 | 92401 | $23295 |
2 | 93701 | $21820 |
3 | 95585 | $22222 |
What is the most affluent area in California?
The San Francisco Bay Area, where the average zip code has a net worth over $450,000 per resident, is the state’s wealthiest region. Sections of Los Angeles, Orange, and San Diego counties also have considerable wealth.